Print View
Truancy

WHAT THE DATA SHOWS

School Enrollment Truant * Percent
Senior high school
Arlington 2195 1205 54.90%
Central 2152 626 29.10%
Como 1471 256 17.40%
Harding 2226 956 42.90%
Highland Sr 1459 418 28.60%
Humboldt Sr 960 403 42.00%
Johnson Sr 1730 879 50.80%
Sr. H.S. Total 12193 4743 38.80%
Junior high school
Battle Crk 708 86 12.10%
Cleveland 512 70 13.70%
Hazel Prk 775 107 13.80%
Highland Jr 823 148 18.00%
Humboldt Jr 542 216 39.90%
Murray 810 92 11.40%
Ramsey 776 149 19.20%
Washington 724 131 18.10%
Jr. H.S. Total 5670 999 17.60%
Total 17863 5742 32.10%

Source: 11/17/2006 - St. Paul School District 2005-2006 habitual truants, Star Tribune.

Fall 2007 - Freshman Year: The Make-it or Break-it Year - Here’s what really matters far more than anything: Grades and Attendance, University of Chicago Consortium for Chicago School Research (Parent Brief: English  Spanish).

National Center for School Engagement - Provides resources concerning school attendance, attachment and achievement.

Office of Juvenile Justice and Delinquency Prevention - Provides national leadership, coordination and resources to prevent and respond to juvenile delinquency and victimization.