Print View
ACT


Measuring Up
Minnesota ACT-Tested Students College Ready

2006 2007

White 

29% 33%

ALL 

28% 31%

Asian 

18% 19%

Hispanic 

16% 17%

Am Indian 

13% 11%

Black 

5% 5%

Source: ACT 2007

Source: March 2008 - Blueprints: Redesigning High Schools for the 21st Century - Minnesota Department of Education.

August 2007 - ACT High School Profile Report: The Graduating Class of 2007 Minnesota - Includes information above and beyond the following two charts well worth reviewing, The College Board.

Table 2.5. Average ACT Scores by Race/Ethnicity

Race/Ethnicity English Mathematics Reading Science Composite
All Students  21.8 22.5 22.8 22.5 22.5
African Am./Black  16 17.7 17.6 17.8 17.4
Am. Indian/Alaska Native  18.3 19.7 20.2 19.9 19.7
Caucasian Am./White  22.2 22.8 23.2 22.8 22.9
Hispanic 19.6 20.4 21 20.5 20.5
Asian Am./Pacific Islander  19.1 21.1 20 20.8 20.4
Other/No Response  22.3 22.7 23.2 22.7 22.8

Table 1.5. Five-Year Trends—Number, Percentage, and Average Composite Score for ACT-Tested Graduates by Race/Ethnicity

  2003 2004 2005 2003 2007
  N % Avg N % Avg N % Avg N % Avg N % Avg
All Students 42,892 100 22 42,163 100 22.2 41,646 100 22.3 41,650 100 22.3 43,534 100 22.5
African American/Black 1,162 3 17 1,114 3 17.5 1,137 3 17.6 1,188 3 17.8 1,324 3 17.4
American Indian/Alaska Native 174 0 19.7 211 1 19.6 202 0 20 241 1 19.9 290 1 19.7
Caucasian American/White 36,110 84 22.3 35,130 83 22.5 34,579 83 22.6 33,426 80 22.6 32,692 75 22.9
Hispanic 518 1 20.1 553 1 20.1 609 1 20.4 578 1 20.1 681 2 20.5
Asian American/Pacific Islander 1,950 5 19.9 2,009 5 20.3 1,910 5 20.3 1,952 5 20.4 1,939 4 20.4
Other/No Response 2,978 7 22.2 3,146 7 22.6 3,209 8 22.8 4,265 10 22.4 6,608 15 22.8



 The College Board   (The folks who administer the ACT.)

August 2005 - ACT Scores Reveal Much About College Readiness, Minnesota Office of Higher Education.
College Readiness of 2005 ACT Test Takers in Minnesota by Race/Ethnicity
Minnesota students of color were less college ready overall than white students for English, social science, algebra, and biology